Calamus Reservoir Weather Center
|
|
|
Humidity
84%
|
Pressure
30.47"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 30°F | 31°F | 33°F | 37°F | 42°F | 46°F | 49°F | 51°F | 51°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 43°F | 47°F | 51°F | 53°F | 54°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 47°F |
| Feels Like | 13°F | 15°F | 16°F | 16°F | 21°F | 15°F | 13°F | 23°F | 23°F | 25°F | 30°F | 36°F | 41°F | 44°F | 47°F | 47°F | 45°F | 41°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 38°F | 42°F | 48°F | 50°F | 51°F | 52°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Cloudiness | 13% | 9% | 9% | 9% | 23% | 38% | 55% | 39% | 62% | 73% | 61% | 55% | 47% | 2% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 19% | 33% | 97% | 57% | 50% | 43% | 44% | 49% | 42% | 71% | 81% | 85% | 88% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 53% | 68% | 75% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 84% | 84% | 84% | 83% | 82% | 82% | 79% | 68% | 51% | 39% | 33% | 30% | 30% | 32% | 35% | 40% | 41% | 41% | 41% | 41% | 41% | 41% | 39% | 39% | 40% | 41% | 42% | 42% | 42% | 42% | 42% | 43% | 40% | 36% | 31% | 30% | 30% | 31% | 34% | 39% | 39% | 41% | 42% | 41% | 43% | 44% |
| Dew Point | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 25°F | 25°F | 25°F | 23°F | 20°F | 18°F | 18°F | 19°F | 21°F | 21°F | 23°F | 23°F | 22°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 20°F | 21°F | 21°F | 22°F | 23°F | 25°F | 26°F | 27°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 4.6 mph | 3.7 mph | 3.5 mph | 0.6 mph | 4.2 mph | 7 mph | 7.5 mph | 7.9 mph | 8.5 mph | 10.2 mph | 11.4 mph | 12.2 mph | 12.6 mph | 11.7 mph | 11.2 mph | 10.1 mph | 9.7 mph | 9.9 mph | 10.1 mph | 9.9 mph | 9.7 mph | 9.3 mph | 8.9 mph | 9 mph | 8.2 mph | 6.7 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.6 mph | 7.3 mph | 6.7 mph | 8.8 mph | 10.4 mph | 11.9 mph | 11.2 mph | 10.4 mph | 8.1 mph | 8.4 mph | 8.2 mph | 8.6 mph | 9.1 mph | 9.5 mph | 10.7 mph | 11.3 mph |
| Wind Direction |
![]() 311° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 272° W | ![]() 214° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 272° W | ![]() 277° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 272° W | ![]() 257° WSW | ![]() 246° WSW | ![]() 265° W | ![]() 250° WSW | ![]() 236° SW | ![]() 255° WSW | ![]() 270° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 286° WNW | ![]() 277° W | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
51 °F
|
21 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clouds |
56 °F
|
39 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Rain |
44 °F
|
27 °F
|
20% |
35% |
|
Thursday
Jan 15 |
Clouds |
46 °F
|
25 °F
|
0% |
45% |
|
Friday
Jan 16 |
Clouds |
35 °F
|
25 °F
|
0% |
48% |
|
Saturday
Jan 17 |
Clouds |
22 °F
|
18 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
19 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
36 °F
|
30 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
33 °F
|
22 °F
|
0% |
49% |
|
Wednesday
Jan 21 |
Clouds |
39 °F
|
25 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
21 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clouds |
37 °F
|
26 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
19 °F
|
100% |
44% |
|
Sunday
Jan 25 |
Snow |
30 °F
|
21 °F
|
100% |
77% |
|
Monday
Jan 26 |
Snow |
32 °F
|
29 °F
|
83% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Calamus Reservoir News Calamus Reservoir Photos Calamus Reservoir Videos |

Login





















